RAJPATH CLUB LIMITED having CIN U92410GJ1973GAP002446 is 51 years , 6 month & 8 days old Public Indian Company incorporated on 14 Dec 1973. It is classified as Guarantee and association Company and is registered at ROC Ahmedabad. Its authorized share capital is Rs. 0 and its paid up capital is Rs. 0. It's NIC code is 92410 (which is part of its CIN).
As per the NIC code, it is involved in Operation And Maintenance Of Sports Facilities Such As Stadia . RAJPATH CLUB LIMITED Annual General Meeting (AGM) was last held on N/A and as per records from Ministry of Corporate Affairs (MCA), its balance sheet was last filed on 08-25-2023. Directors of RAJPATH CLUB LIMITED are Varun Naginbhai Patel and Shilpa Manish Agarwal.
RAJPATH CLUB LIMITED ' Corporate Identification Number (CIN) is U92410GJ1973GAP002446 and its registration number is 002446. Users may contact RAJPATH CLUB LIMITED on its Email address - gm@rajpathclub.com Registered address of RAJPATH CLUB LIMITED is Sarkhej-Gandhinagar Highway,Daskroi,Gujarat,India-380059. Current status of RAJPATH CLUB LIMITED is - Active.
as on 22/06/2025
as on 22/06/2025
CIN | U92410GJ1973GAP002446 |
---|---|
Company Status | Active |
Registration Number | 002446 |
Date of Incorporation | 12/14/1973 |
RoC | ROC Ahmedabad |
Company Age | 51 years & 203 days |
Authorized Capital | ₹ 0 |
Paid-up capital | ₹ 0 |
Company Category | Company limited by guarantee |
Company Sub-Category | Guarantee and association Company |
Class of company | Public |
Activity | Operation And Maintenance Of Sports Facilities Such As Stadia |
Listing status | Unlisted |
Date of Last Annual General Meeting | 31-03-2023 |
Date of Latest Balance Sheet | 31-03-2023 |
Email ID | gm@rajpathclub.com |
---|---|
Address | Sarkhej-Gandhinagar Highway Daskroi Gujarat India 380059 |
Website | rajpathclub.com |
Contact Number | +91******* |
DIN | Name | Date OF Appointment | Designation | Tenure |
---|---|---|---|---|
00038972 | 06 Oct 2023 | Director | 51 years | |
00054229 | 15 Jun 2023 | Director | 51 years | |
00262545 | 31 Mar 2015 | Director | 51 years | |
00361230 | 30 May 2023 | Director | 51 years | |
02068502 | 22 Feb 2024 | Director | 51 years | |
02400027 | 19 Jan 2003 | Director | 51 years | |
02672662 | 31 Mar 2015 | Director | 51 years | |
07105858 | 31 Mar 2015 | Director | 51 years | |
00395554 | 04 Jul 2023 | Director | 51 years | |
00488680 | 23 Mar 2024 | Director | 51 years | |
00577822 | 07 Jul 2023 | Director | 51 years | |
00633763 | 10 Dec 1999 | Director | 51 years | |
01368454 | 27 May 2024 | Director | 51 years | |
01409902 | 31 Mar 2015 | Director | 51 years | |
00244852 | 26 Aug 2021 | Director | 51 years | |
01920438 | 28 Mar 2023 | Director | 51 years | |
00376405 | 26 Aug 2021 | Director | 51 years | |
08781757 | 30 Nov 2023 | Director | 51 years | |
07090180 | 30 Nov 2023 | Director | 51 years | |
07607140 | 30 Nov 2023 | Director | 51 years | |
03104023 | 30 Nov 2023 | Director | 51 years | |
03109024 | 30 Nov 2023 | Director | 51 years | |
00036658 | 23 May 2024 | Director | 51 years | |
00217554 | 02 Feb 2023 | Director | 51 years | |
01947364 | 03 Jun 2024 | Director | 51 years | |
03017945 | 23 May 2023 | Director | 51 years | |
01558417 | 24 Sep 2016 | Director | 51 years | |
00376555 | 15 Mar 2023 | Director | 51 years | |
07603860 | 24 Sep 2016 | Director | 51 years | |
07090508 | 24 Sep 2016 | Director | 51 years | |
07114482 | 24 Sep 2016 | Director | 51 years | |
01935257 | 24 Sep 2016 | Director | 51 years | |
01736756 | 24 Sep 2016 | Director | 51 years | |
01515148 | 28 Mar 2023 | Director | 51 years | |
03106574 | 20 Jul 2024 | Director | 51 years | |
00044481 | 28 Mar 2023 | Director | 51 years | |
09686350 | 30 Nov 2023 | Director | 51 years | |
09228464 | 30 Nov 2023 | Director | 51 years | |
01553662 | 18 Oct 2023 | Director | 51 years |
Name | Status | Paid Up Capital | Common Directors | Address |
---|---|---|---|---|
0.00 | 1 | - | ||
Strike Off
|
1,00,000.00 | 2 | Gujarat | |
Amalgamated
|
30,00,000.00 | 1 | Gujarat | |
8,82,50,000.00 | 2 | Gujarat | ||
12,60,000.00 | 2 | Gujarat | ||
Strike Off
|
0.00 | 2 | Gujarat | |
0.00 | 2 | Gujarat | ||
1,00,000.00 | 2 | Gujarat | ||
3,56,87,150.00 | 2 | Gujarat | ||
10,00,000.00 | 2 | Gujarat | ||
5,00,000.00 | 2 | Gujarat | ||
0.00 | 1 | - | ||
6,80,000.00 | 2 | Maharashtra | ||
Strike Off
|
1,00,000.00 | 2 | Gujarat | |
Strike Off
|
1,00,000.00 | 2 | Gujarat | |
1,00,00,000.00 | 1 | Gujarat | ||
6,50,000.00 | 1 | Gujarat | ||
24,00,000.00 | 2 | Gujarat | ||
Strike Off
|
3,00,000.00 | 2 | Gujarat | |
7,00,000.00 | 2 | Gujarat | ||
1,00,000.00 | 1 | Gujarat | ||
1,00,000.00 | 2 | Gujarat | ||
1,00,00,000.00 | 1 | Gujarat | ||
Strike Off
|
1,00,000.00 | 2 | Gujarat | |
Strike Off
|
1,00,000.00 | 1 | Gujarat | |
40,00,000.00 | 1 | Gujarat | ||
Strike Off
|
2,03,030.00 | 2 | Gujarat | |
1,00,000.00 | 2 | Gujarat | ||
50,00,000.00 | 2 | Gujarat | ||
1,50,00,000.00 | 2 | Gujarat | ||
1,25,00,000.00 | 2 | Gujarat | ||
1,00,000.00 | 2 | Gujarat | ||
1,05,900.00 | 2 | Gujarat | ||
60,00,000.00 | 2 | Gujarat | ||
0.00 | 2 | Maharashtra | ||
1,00,000.00 | 2 | Gujarat | ||
1,00,000.00 | 2 | Gujarat | ||
Strike Off
|
1,00,000.00 | 2 | Gujarat | |
1,00,000.00 | 2 | Gujarat | ||
Strike Off
|
1,00,000.00 | 1 | Gujarat | |
5,00,00,000.00 | 2 | Gujarat | ||
1,00,000.00 | 2 | Rajasthan | ||
38,30,000.00 | 2 | Gujarat | ||
0.00 | 2 | - | ||
10,00,000.00 | 2 | Gujarat | ||
5,00,000.00 | 1 | Gujarat | ||
1,00,000.00 | 2 | Gujarat | ||
1,00,000.00 | 1 | Gujarat | ||
75,000.00 | 2 | Gujarat | ||
1,62,00,000.00 | 2 | Maharashtra |
Charge Holder | Branch | Amount | Date of creation | Modification | Satisfaction | Status |
---|---|---|---|---|---|---|
Not Available |
* There is the date provided by MCA, but availability for this year is not guaranteed.
** All rupee values in INR crores. Based on March 2024 numbers.
** All numbers in INR
Mar 2020 | Mar 2021 | Mar 2022 | Mar 2023 | Mar 2024 | |
---|---|---|---|---|---|
Sales |
|
|
|
|
|
Operating profit |
|
|
|
|
|
Net profit |
|
|
|
|
|
Gross margin |
|
|
|
|
|
Operating margin |
|
|
|
|
|
Net margin |
|
|
|
|
|
Networth |
|
|
|
|
|
Borrowings |
|
|
|
|
|
Assets |
|
|
|
|
|
Debt to equity |
|
|
|
|
|
Current ratio |
|
|
|
|
|
ROE |
|
|
|
|
|
Days payable |
|
|
|
|
|
WC days |
|
|
|
|
|
**** All numbers in INR
Mar 2020
|
Mar 2021
|
Mar 2022
|
Mar 2023
|
Mar 2024
|
|
---|---|---|---|---|---|
EQUITY AND LIABILITIES | |||||
(1) Shareholders‘ funds | |
|
|
|
|
(a) Share capita | |
|
|
|
|
(b) Reserves and surplus | |
|
|
|
|
(c) Money received against share warrants | |
|
|
|
|
(2) Share application money pending allotment | |
|
|
|
|
(3) Non-current liabilities | |
|
|
|
|
(a) Long-term borrowings | |
|
|
|
|
(b) Deferred tax liabilities (Net) | |
|
|
|
|
(c) Other Long-term liabilities | |
|
|
|
|
(d) Long-term provisions | |
|
|
|
|
(4) Current liabilities | |
|
|
|
|
(a) Short-term borrowings | |
|
|
|
|
(b) Trade payables | |
|
|
|
|
(A) total outstanding dues of micro enterprises and small enterprises; and | |
|
|
|
|
(B) total outstanding dues of creditors other than micro enterprises and small enterprises. | |
|
|
|
|
(c) Other current liabilities | |
|
|
|
|
(d) Short-term provisions | |
|
|
|
|
Total | |
|
|
|
|
ASSETS | |||||
Non-current assets | |
|
|
|
|
(a) [Property, Plant and Equipment] | |
|
|
|
|
(i) Tangible assets | |
|
|
|
|
(ii) Intangible assets | |
|
|
|
|
(iii)Capital work-in-progress | |
|
|
|
|
(iv) Intangible assets under development | |
|
|
|
|
(b) Non-current investments | |
|
|
|
|
(c) Deferred tax assets (net) | |
|
|
|
|
(d) Long-term loans and advances | |
|
|
|
|
(e) Other non-current assets | |
|
|
|
|
(2) Current assets | |
|
|
|
|
(a) Current investments | |
|
|
|
|
(b) Inventories | |
|
|
|
|
(c) Trade receivables | |
|
|
|
|
(d) Cash and cash equivalents | |
|
|
|
|
(e) Short-term loans and advances | |
|
|
|
|
(f) Other current assets | |
|
|
|
|
Total assets | |
|
|
|
|
EQUITY AND LIABILITIES | ||||
(1) Shareholders‘ funds | ||||
(a) Share capital | ||||
(b) Reserves and surplus | ||||
(c) Money received against share warrants | ||||
(2) Share application money pending allotment | ||||
(3) Non-current liabilities | ||||
(a) Long-term borrowings | ||||
(b) Deferred tax liabilities (Net) | ||||
(c) Other Long-term liabilities | ||||
(d) Long-term provisions | ||||
(4) Current liabilities | ||||
(a) Short-term borrowings | ||||
(b) Trade payables | ||||
(A) total outstanding dues of micro enterprises and small enterprises; and | ||||
(B) total outstanding dues of creditors other than micro enterprises and small enterprises. | ||||
(c) Other current liabilities | ||||
(d) Short-term provisions | ||||
Total | ||||
ASSETS | ||||
Non-current assets | ||||
(a) [Property, Plant and Equipment] | ||||
(i) Tangible assets | ||||
(ii) Intangible assets | ||||
(iii)Capital work-in-progress | ||||
(iv) Intangible assets under development | ||||
(b) Non-current investments | ||||
(c) Deferred tax assets (net) | ||||
(d) Long-term loans and advances | ||||
(e) Other non-current assets | ||||
(2) Current assets | ||||
(a) Current investments | ||||
(b) Inventories | ||||
(c) Trade receivables | ||||
(d) Cash and cash equivalents | ||||
(e) Short-term loans and advances | ||||
(f) Other current assets | ||||
Total assets |
**** All numbers in INR
Precentage of total incomex |
---|
** All numbers in INR
Mar 2020 | Mar 2021 | Mar 2022 | Mar 2023 | Mar 2024 | |
---|---|---|---|---|---|
Solvency | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Total Debt/Equity | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Total Debt/Assets | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Total Assets/Equity | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Liquidity | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Current Ratio | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Quick Ratio | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Interest Coverage | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Performance | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Gross Margin | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Operating Margin | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Net Margin | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Return | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Return on Equity | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Pre-tax ROCE | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Return on Assets | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Pre-tax ROIC | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Efficiency | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Days Payable | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Days Inventory | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Days Receivable | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Fixed Asset Turnover | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Total Asset Turnover | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Working Capital | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Cash Conversion Cycle | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Working Capital Days | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Date of Filing | Date of Dispatch of Notice | Date of Passing Resolution | Section (Companies Act 2013) | Purpose of passing the resolution | Subject Matter of Resolution | Resolution Agreed By | Special Resolution | Address |
---|
Financial Year | Name of Auditor or Firm | PAN of Auditor or Firm | Membership Number | Registration Number | Address |
---|
Director Complain
RAJPATH CLUB LIMITED having CIN U92410GJ1973GAP002446 is 51 years , 6 month old Public Indian Company incorporated with MCA on 18 Oct 2023. RAJPATH CLUB LIMITED is listed in the class of Public Indian Company and classified as Guarantee and association Company. This company is registered at Registrar of Companies(ROC), ROC Ahmedabad with an Authorized Share Capital of 0 and paid-up capital is 0.
CIN of RAJPATH CLUB LIMITED is U92410GJ1973GAP002446.
Address of RAJPATH CLUB LIMITED is Sarkhej-gandhinagar highway,daskroi,gujarat,india-380059,.
The company has 65 directors/key management personnel . .,. .,. .,kandarp Amin,narendra Somani,naineshbhai Patel,naginbhai Patel,bipin Patel,vikrambhai Shah,manish Shah,kirankumar Vasani,pragjibhai Kakadia,mishal Patel,raxeshbhai Satia,mukesh Patel,rajiv Shah,dilipbhai Patel,anil Shah,manoj Patel,ajaybhai Patel,anil Desai,rupesh Bhagat,mehul Patel,jainik Vakil,pradeepbhai Patel,sunil Patel,jigishkumar Shah,banshi Saboo,shilpa Agarwal,jigishkumar Shah,fenil Shah,jagdishchandra Patel,dharmik Patel,paresh Dasondi,katharthjay Shukla,mukesh Ghia,sanjaybhai Shah,raxitkumar Patel,mihir Shah,ashesh Patel,chintan Patel,jagdishchandra Patel,manoj Patel,raxitkumar Patel,ashesh Patel,banshi Saboo,mihir Shah,mishal Patel,bipin Patel,sunil Patel,rajiv Shah,dharamshibhai Desai,chintan Patel,kandarp Amin,rupesh Bhagat,jainik Vakil,anil Desai,mehul Patel,pradeepbhai Patel,varun Patel,raxeshbhai Satia,naginbhai Patel,pragjibhai Kakadia,narendra Somani,shilpa Agarwal,
Email : gm@rajpathclub.com
Address : Sarkhej-Gandhinagar Highway Daskroi Gujarat India 380059
RAJPATH CLUB LIMITED is involved in activities such as Computer programming, consultancy and related activities