RAJPATH CLUB LIMITED having CIN U92410GJ1973GAP002446 is 51 years , 4 month & 23 days old Public Indian Company incorporated on 14 Dec 1973. It is classified as Guarantee and association Company and is registered at ROC Ahmedabad. Its authorized share capital is Rs. 0 and its paid up capital is Rs. 0. It's NIC code is 92410 (which is part of its CIN).
As per the NIC code, it is inolved in Operation And Maintenance Of Sports Facilities Such As Stadia . RAJPATH CLUB LIMITED Annual General Meeting (AGM) was last held on N/A and as per records from Ministry of Corporate Affairs (MCA), its balance sheet was last filed on 08-25-2023. Directors of RAJPATH CLUB LIMITED are Varun Naginbhai Patel and Shilpa Manish Agarwal.
RAJPATH CLUB LIMITED ' Corporate Identification Number (CIN) is U92410GJ1973GAP002446 and its registration number is 002446. Users may contact RAJPATH CLUB LIMITED on its Email address - gm@rajpathclub.com Registered address of RAJPATH CLUB LIMITED is Sarkhej-Gandhinagar Highway,Daskroi,Gujarat,India-380059. Current status of RAJPATH CLUB LIMITED is - Active.
as on 12/14/1973
as on 12/14/1973
CIN | U92410GJ1973GAP002446 |
---|---|
Company Status | Active |
Registration Number | 002446 |
Date of Incorporation | 12/14/1973 |
RoC | ROC Ahmedabad |
Company Age | 51 years & 157 days |
Authorized Capital | ₹ 0 |
Paid-up capital | ₹ 0 |
Company Category | Company limited by guarantee |
Company Sub-Category | Guarantee and association Company |
Class of company | Public |
Activity | Computer programming, consultancy and related activities |
Listing status | Unlisted |
Date of Last Annual General Meeting | 31-03-2023 |
Date of Latest Balance Sheet | 31-03-2023 |
Email ID | gm@rajpathclub.com |
---|---|
Address | Sarkhej-Gandhinagar Highway Daskroi Gujarat India 380059 |
Website | rajpathclub.com |
Contact Number | +91******* |
Designation | Name | Date OF Appointment | DIN | PAN | Tenure |
---|---|---|---|---|---|
Director | 03/31/2015 | 00038972 | *****8005D | 7 years | |
Director | 03/31/2015 | 00054229 | *****6052Q | 7 years | |
Director | 03/31/2015 | 00262545 | *****9280F | 7 years | |
Director | 01/19/2003 | 00361230 | *****2693J | 20 years | |
Director | 03/31/2015 | 02068502 | *****5306L | 7 years | |
Director | 01/19/2003 | 02400027 | *****7321P | 20 years | |
Director | 03/31/2015 | 02672662 | *****4226K | 7 years | |
Director | 03/31/2015 | 07105858 | *****1065N | 7 years | |
Director | 03/31/2015 | 00395554 | *****5200A | 7 years | |
Director | 06/28/2010 | 00488680 | *****0717F | 13 years | |
Director | 11/22/2003 | 00577822 | *****9426F | 20 years | |
Director | 12/10/1999 | 00633763 | *****6381Q | 25 years | |
Director | 03/31/2015 | 01368454 | *****6870D | 7 years | |
Director | 03/31/2015 | 01409902 | *****7179J | 7 years | |
Director | 08/26/2021 | 00244852 | *****0255P | 2 years | |
Director | 08/26/2021 | 01920438 | *****5427E | 2 years | |
Director | 08/26/2021 | 00376405 | *****1822D | 2 years | |
Director | 11/30/2023 | 08781757 | *****7441C | 0 years | |
Director | 11/30/2023 | 07090180 | *****2088G | 0 years | |
Director | 11/30/2023 | 07607140 | *****9676L | 0 years | |
Director | 11/30/2023 | 03104023 | *****9813F | 0 years | |
Director | 11/30/2023 | 03109024 | *****6732Q | 0 years | |
Director | 09/24/2016 | 00036658 | *****3306G | 7 years | |
Director | 01/19/2003 | 00217554 | *****9712R | 20 years | |
Director | 09/24/2016 | 01947364 | *****0699M | 7 years | |
Director | 09/24/2016 | 03017945 | *****7588Q | 7 years | |
Director | 02/02/2023 | 00217554 | 2 years | ||
Director | 09/24/2016 | 01558417 | *****7892G | 7 years | |
Director | 09/24/2016 | 00376555 | *****4222L | 7 years | |
Director | 09/24/2016 | 07603860 | *****6443F | 7 years | |
Director | 09/24/2016 | 07090508 | *****7971L | 7 years | |
Director | 09/24/2016 | 07114482 | *****0113M | 7 years | |
Director | 09/24/2016 | 01935257 | *****0244E | 7 years | |
Director | 09/24/2016 | 01736756 | *****6186N | 7 years | |
Director | 07/21/2018 | 01515148 | *****3172H | 5 years | |
Director | 11/05/2020 | 03106574 | *****7541N | 4 years | |
Director | 11/05/2020 | 00044481 | *****1753D | 4 years | |
Director | 11/30/2023 | 09686350 | *****4026H | 0 years | |
Director | 03/15/2023 | 00376555 | *****4222L | 1 years | |
Director | 03/28/2023 | 01920438 | *****5427E | 0 years | |
Director | 03/28/2023 | 01515148 | *****3172H | 0 years | |
Director | 03/28/2023 | 00044481 | *****1753D | 0 years | |
Director | 06/03/2024 | 01947364 | 1 years | ||
Director | 07/20/2024 | 03106574 | 0 years | ||
Director | 03/23/2024 | 00488680 | *****0717F | 0 years | |
Director | 02/22/2024 | 02068502 | 0 years | ||
Director | 05/23/2024 | 00036658 | *****3306G | 0 years | |
Director | 05/27/2024 | 01368454 | *****6870D | 0 years | |
Director | 11/30/2023 | 09228464 | *****9243M | 0 years | |
Director | 09/23/2023 | 09686350 | *****4026H | 0 years | |
Director | 10/06/2023 | 00038972 | *****8005D | 1 years | |
Director | 11/01/2023 | 07090180 | 2 years | ||
Director | 10/30/2023 | 03104023 | *****9813F | 0 years | |
Director | 11/04/2023 | 08781757 | 2 years | ||
Director | 11/03/2023 | 07607140 | *****9676L | 2 years | |
Director | 11/06/2023 | 03109024 | *****6732Q | 1 years | |
Director | 10/18/2023 | 01553662 | *****1852B | 0 years | |
Director | 07/07/2023 | 00577822 | 1 years | ||
Director | 05/30/2023 | 00361230 | 0 years | ||
Director | 07/04/2023 | 00395554 | *****5200A | 2 years | |
Director | 06/15/2023 | 00054229 | *****6052Q | 1 years | |
Director | 05/23/2023 | 03017945 | *****7588Q | 0 years |
Name | Status | CIN | Common Directors | Address |
---|
Charge Holder | Branch | Amount | Date of creation | Modification | Satisfaction | Status |
---|---|---|---|---|---|---|
Not Available |
* There is the date provided by MCA, but availability for this year is not guaranteed.
** All rupee values in INR crores. Based on March 2024 numbers.
** All numbers in INR crores
**** All numbers in INR crores
Mar 2020 | Mar 2021 | Mar 2022 | Mar 2023 | Mar 2024 | |
---|---|---|---|---|---|
Equity Capital | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Reserves | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Borrowings | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Long term borrowings | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Short term borrowings | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Trade payables | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Days payable | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Other liabilities | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Other non-current liabilities | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Other current liabilities | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Total liabilities | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Fixed Assets | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Tangible assets | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
CWIP | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Intangible assets | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
LT loans and advances | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Other non-current assets | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Current assets | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Inventories | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Trade receivables | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Cash and cash equivalents | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
ST loans and advances | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Other current assets | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Total assets | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Percentage of assets | Mar 2020 | Mar 2021 | Mar 2022 | Mar 2023 | Mar 2024 |
---|---|---|---|---|---|
Equity Capital | 44 | 78 | 90 | 45 | 38 |
Reserves | 44 | 78 | 90 | 45 | 38 |
Borrowings | 44 | 78 | 90 | 45 | 38 |
Long term borrowings | 44 | 78 | 90 | 45 | 38 |
Short term borrowings | 44 | 78 | 90 | 45 | 38 |
Trade payables | 44 | 78 | 90 | 45 | 38 |
Days payable | 44 | 78 | 90 | 45 | 38 |
Other liabilities | 44 | 78 | 90 | 45 | 38 |
Other non-current liabilities | 44 | 78 | 90 | 45 | 38 |
Other current liabilities | 44 | 78 | 90 | 45 | 38 |
Total liabilities | 44 | 78 | 90 | 45 | 38 |
Fixed Assets | 44 | 78 | 90 | 45 | 38 |
Tangible assets | 44 | 78 | 90 | 45 | 38 |
CWIP | 44 | 78 | 90 | 45 | 38 |
Intangible assets | 44 | 78 | 90 | 45 | 38 |
LT loans and advances | 44 | 78 | 90 | 45 | 38 |
Other non-current assets | 44 | 78 | 90 | 45 | 38 |
Current assets | 44 | 78 | 90 | 45 | 38 |
Inventories | 44 | 78 | 90 | 45 | 38 |
Trade receivables | 44 | 78 | 90 | 45 | 38 |
Cash and cash equivalents | 44 | 78 | 90 | 45 | 38 |
ST loans and advances | 44 | 78 | 90 | 45 | 38 |
Other current assets | 44 | 78 | 90 | 45 | 38 |
Total assets | 44 | 78 | 90 | 45 | 38 |
**** All numbers in INR crores
** All numbers in INR crores
Director Complain
RAJPATH CLUB LIMITED having CIN U92410GJ1973GAP002446 is 51 years , 4 month old Public Indian Company incorporated with MCA on 14 Dec 1973. RAJPATH CLUB LIMITED is listed in the class of Public Indian Company and classified as Guarantee and association Company. This company is registered at Registrar of Companies(ROC), ROC Ahmedabad with an Authorized Share Capital of 0 and paid-up capital is 0.
CIN of RAJPATH CLUB LIMITED is U92410GJ1973GAP002446.
Address of RAJPATH CLUB LIMITED is Sarkhej-gandhinagar highway,daskroi,gujarat,india-380059,.
The company has 65 directors/key management personnel . .,. .,. .,KANDARP AMIN,NARENDRA SOMANI,NAINESHBHAI PATEL,NAGINBHAI PATEL,BIPIN PATEL,VIKRAMBHAI SHAH,MANISH SHAH,KIRANKUMAR VASANI,PRAGJIBHAI KAKADIA,MISHAL PATEL,RAXESHBHAI SATIA,MUKESH PATEL,RAJIV SHAH,DILIPBHAI PATEL,ANIL SHAH,MANOJ PATEL,AJAYBHAI PATEL,ANIL DESAI,RUPESH BHAGAT,MEHUL PATEL,JAINIK VAKIL,PRADEEPBHAI PATEL,SUNIL PATEL,JIGISHKUMAR SHAH,BANSHI SABOO,SHILPA AGARWAL,JIGISHKUMAR SHAH,FENIL SHAH,JAGDISHCHANDRA PATEL,DHARMIK PATEL,PARESH DASONDI,KATHARTHJAY SHUKLA,MUKESH GHIA,SANJAYBHAI SHAH,RAXITKUMAR PATEL,MIHIR SHAH,ASHESH PATEL,CHINTAN PATEL,JAGDISHCHANDRA PATEL,MANOJ PATEL,RAXITKUMAR PATEL,ASHESH PATEL,BANSHI SABOO,MIHIR SHAH,MISHAL PATEL,BIPIN PATEL,SUNIL PATEL,RAJIV SHAH,DHARAMSHIBHAI DESAI,CHINTAN PATEL,KANDARP AMIN,RUPESH BHAGAT,JAINIK VAKIL,ANIL DESAI,MEHUL PATEL,PRADEEPBHAI PATEL,VARUN PATEL,RAXESHBHAI SATIA,NAGINBHAI PATEL,PRAGJIBHAI KAKADIA,NARENDRA SOMANI,SHILPA AGARWAL,
Email : gm@rajpathclub.com
Address : Sarkhej-Gandhinagar Highway Daskroi Gujarat India 380059
RAJPATH CLUB LIMITED is involved in activities such as Computer programming, consultancy and related activities